Monday, February 18, 2013

Best/Worst Periods in Bandits' History

The 2023 Toronto Rock joined the list with a 7-1 first-period assault on the Bandits on April 1, 2023.

Best Periods in Bandits' History (by goal margin) - 2005-2023

Opponent - Date - Score (Per.) - No.
New England - 3-23-18 - 10-2 (3rd) - 8
Calgary - 12-4-21 - 7-0 (3rd) - 7
Rochester - 1-16-09 - 9-2 (4th) - 7
Vancouver - 12-28-18 - 8-1 (2nd) - 7
Albany - 2-18-22 - 7-0 (4th) - 7
Chicago - 2-24-08 - 8-2 (1st) - 6
Minnesota - 1-20-07- 7-1 (1st) - 6
Rochester - 1-31-15 - 6-0 (3rd) - 6
Toronto - 3-13-15 - 7-1 (4th) - 6
Vancouver - 4-25-15 - 8-2 (4th) - 6
Georgia - 2-14-16 - 9-3 (2nd) - 6
Vancouver - 3-17-17 - 6-0 (3rd) - 6
Toronto - 4-14-17 - 6-0 (3rd) - 6
Albany - 2-18-22 - 6-0 (2nd) - 6
Rochester - 2/4/23 - 7-1 (3rd) - 6

Worst Periods in Bandits' History (by goal margin) - 2005-2023

Opponent - Date - Score (Per.) - No.
Albany - 2-18-22 - 7-0 (3rd) - 7
Toronto - 3-29-13 - 7-0 (3rd) - 7
Minnesota - 1-28-12 - 7-0 (3rd) - 7
Rochester - 3-10-12 - 7-0 (3rd) - 7
Calgary - 4-5-14 - 7-1 (4th) - 6
Calgary - 3-24-12 - 6-0 (4th) - 6
Colorado - 3-9-13 - 6-0 (4th) - 6
Rochester - 1-25-14 - 7-1 (4th) - 6
Edmonton - 3-21-14 - 7-1 (2nd) - 6
Rochester - 1-31-15 - 7-1 (4th) - 6
Toronto - 4-29-17 - 7-1 (4th) - 6
Saskatchewan - 1-19-18 (1st) - 6
Halifax - 12-28-19 (2nd) - 6
Rochester - 1-31-20 - 8-2 (3rd) - 6
Toronto - 4-30-22 - 7-1 (4th) - 6
Toronto - 4-1-23 - 7-1 (1st) - 6

Updated through April 30, 2023

Be notified of new posts via Twitter @WDX2BB

No comments:

Post a Comment

Bandits' Margin of Result by Year

I received a note on X.com from a fan who said all of the close games early in 2023-24 were killing him.  I went to work. And he was on to s...