Friday, May 31, 2019

Most/least Bandits goals allowed in three games (1992 to 2024-25)

We did this for goals scored a few years ago. What about the flip side, when the Bandits' defense was particularly leaky?

Here's what we have for most goals allowed. You should notice that the Bandits set the "record" in their first three games of play. The Bandits came out flying to start the 2024-25 season, tying the team record for fewest goals allowed in a three-game stretch.

Goals - Dates
63 - 1/4/92 to 1/24/92
56 - 4/15/17 to 4/29/17
55 - 1/8/00 to 2/5/00
55 - 1/29/00 to 2/12/00
55 - 1/18/92 to 2/8/92
53 - 3/23/13 to 4/6/13
52 - 2/14/98 to 2/21/98
51 - 2/19/16 to 2/26/19
51 - 3/30/01 to 4/7/01
Seven tied at 50

Now for the fewest goals allowed, and we have an addition - the final three games of the 2023-24 season:

Goals - Dates
20 - 12/7/24 to 12/28/24
20 - 1/4/03 to 1/19/03
21 - 1/10/09 to 1/24/09
23 - 1/3/09 to 1/16/09
23 - 1/16/09 to 1/29/09
23 - 12/4/21 to 1/8/22
23 - 4/5/24 to 4/20/24
24 - 12/28/18 to 1/19/19
24 - 3/23/19 to 4/20/19
24 - 12/11/21 to 1/15/22

Updated on March 20, 2025

Be notified of new posts on this site on Twitter via @WDX2BB.

No comments:

Post a Comment

Introducing Goals Created

Here's a statistic that has been floating around my brain for more than 30 years ... and it's time to apply it in a new way.  Baseba...