It's good to check on how the Bandits do when it comes to scoring and preventing goals from year to year.
The 2025-26 season was a bit down by recent Buffalo standards. They averaged less than a goal more than the competition during the 18-game season. That's the team's lowest such number since 2017-18, when the Bandits went 8-10.
Here's the list for team history. Naturally, it was easy to pile up the wins in the smaller leagues of the 1990s.
Year (Record) - GF - GA
2025-26 (11-7) - 11.1 -10.2 (+0.9)
2024-25 (13-5) - 13.4 - 10.8 (+2.6)
2023-24 (11-7) - 13.2 - 11.8 (+1.4)
2022-23 (14-4) - 11.9 - 10.6 (+1.3)
2021-22 (14-4) - 13.7 - 10.3 (+3.4)
2019-20 (7-4) - 11.8 - 10.7 (+1.1)
2018-19 (14-4) - 13.6 - 10.3 (+3.3)
2017-18 (8-10) - 12.9 - 13.3 (-0.4)
2017 (6-12) - 12.6 - 13.9 (-1.3)
2016 (13-5) - 13.9 - 11.9 (+2.0)
2015 (11-7) - 13.1 - 11.6 (+1.5)
2014 (8-10) - 10.6 - 11.1 (-0.5)
2013 (6-10) - 10.7 - 13.2 (-2.5)
2012 (7-9) - 12.4 - 12.8 (-0.4)
2011 (10-6) - 10.6 - 9.9 (+0.7)
2010 (8-8) - 10.6 - 10.6 (+0.0)
2009 (10-6) - 13.9 - 10.6 (+3.3)
2008 (10-6) - 12.7 - 10.9 (+1.8)
2007 (10-6) - 12.9 - 11.8 (+1.1)
2006 (11-5) - 12.1 - 10.4 (+1.7)
2005 (11-5) - 13.6 - 11.4 (+2.2)
2004 (8-8) - 12.8 - 12.4 (+0.4)
2003 (12-4) - 14.4 - 11.8 (+2.6)
2002 (8-8) - 13.0 - 13.3 (-0.3)
2001 (8-6) - 17.7 - 15.6 (+2.1)
2000 (8-4) - 16.8 - 13.9 (+2.9)
1999 (4-8) - 13.2 - 14.8 (-1.6)
1998 (6-6) - 13.8 - 14.3 (-0.5)
1997 (6-4) - 15.8 - 15.3 (+0.5)
1996 (8-2) - 17.2 - 12.7 (+4.5)
1995 (3-5) - 13.6 - 13.5 (+0.1)
1994 (6-2) - 15.1 - 12.4 (+2.7)
1993 (8-0) - 17.9 - 13.5 (+4.4)
1992 (5-3) - 20.1 - 15.6 (+4.5)
GF - Goals For/Games
GA - Goals Against/Games
Updated on April 21, 2026