Sunday, February 17, 2013

Combined goals in a Bandits' quarter (most/least) - 2005 to 2024

Most Combined Goals in a Quarter - 2005 to 2024

No. - Opponent (Quarter) - Date
13 - at New England (4th) - 2/19/17
13 - Minnesota (3rd) - 1/20/07
13 - at Georgia (4th) - 4/2/16
13 - at Rochester (4th) - 4/23/16
12 - Philadelphia (3rd) - 1/29/05
12 - at Minnesota (2nd) - 3/11/05
12 - at Washington (4th) - 3/13/13
12 - Minnesota (4th) - 2/28/09
12 - at Boston (1st) - 4/4/09
12 - at Minnesota (2nd) - 3/4/07
12 - at Georgia (2nd) - 2/14/16
12 - Rochester (2nd) - 2/24/18
12 - at New England (3rd) - 3/23/18
12 - at Georgia (2nd) - 4/16/22
12 - Halifax (2nd) - 12/20/22
12 - at Albany (2nd) - 12/9/23
12 - at Rochester (1st) - 1/13/24
12 - Saskatchewan (3rd) - 3/8/24

Fewest Combined Goals in a Quarter - 2005 to 2024

No. - Opponent (Quarter) - Date
 0 - at Minnesota (1st) - 3/23/14 (third time in league history)
 0 - at Minnesota (3rd) - 4/12/14 (fourth time in league history)
 1 - at Colorado (3rd) - 1/22/05
 1 - at Rochester (2nd) - 1/28/06
 1 - Philadelphia (4th) - 4/7/12
 1 - at Philadelphia (2nd) - 1/15/11
 1 - at Philadelphia (3rd) - 1/15/11
 1 - at Toronto (2nd) - 1/29/11
 1 - at Rochester (3rd) - 4/9/11
 1 - at Rochester (4th) - 3/27/10
 1 - at Chicago (2nd) - 2/24/08
 1 - Rochester (1st) - 1/24/14
 1 - at Rochester (1st) - 2/8/14
 1 - at Edmonton (3rd) - 3/21/14
 1 - at Rochester (1st) - 4/19/14
 1 - New England (3rd) - 3/31/18
 1 - at Toronto (3rd) - 2/9/20
 1 - Albany (1st) - 2/18/22
 1 - at Toronto (3rd) - 12/17/22
 1 - Halifax (1st) - 3/10/23
 1 - at San Diego (1st) - 3/25/23
 1 - at San Diego (4th) - 3/25/23
 1 - at Toronto (1st) - 1/27/24
 1 - Albany (3rd) - 2/24/24
 1 - at Colorado (2nd) - 4/5/24

(Regular season only)

Updated on May 28, 2024

Be notified of new posts via X.com via @WDX2BB

No comments:

Post a Comment

The 2023-24 Season

It had all gone so easily for the Buffalo Bandits in the spring of 2023. The Bandits had been the best team in the National Lacrosse League ...