Showing posts with label NLL Goal Differential in Season. Show all posts
Showing posts with label NLL Goal Differential in Season. Show all posts

Tuesday, February 19, 2013

NLL Goal Differential in Season

I like to look at this statistic, because the Buffalo Sabres in 1987-88 had a winning record even though they gave up 22 more goals than they scored during the course of the season. That's tough to do. It's usually a sign of a lucky team.

Has a team in the National Lacrosse League ever had a winning record while being outscored? Indeed it has, in going back over statistics from 1992 to 2025-26. But it didn't happen this past season. 

Team and Year (Record) - GF - GA - Diff.
Edmonton 2010 (10-6) - 186 - 201 - -15
San Diego 2018-19 (10-8) - 208 - 217 - -9
Colorado 2003 (9-7) - 221 - 230 - -9
Minnesota 2007 (9-7) - 200 - 207 - -7
Calgary 2021-22 (10-8) - 194 - 201 - -7
Colorado 2021-22 (10-8) - 196 - 198 - -2
Detroit 1994 (5-3) - 94 - 95 - -1
New York 1993 (5-3) - 88 - 89 - -1

How about the reverse? Twelve teams have had losing records in spite of outscoring their opponents during the season. Halifax joined the list this past season. 

Team and Year (Record) - GF - GA - Diff.
Toronto 2017-18  (8-10) - 237 - 216 - +21
Minnesota 2013 (7-9) - 219 - 202 - +17
Calgary 2017-18 (8-10) - 227 - 211 - +16
San Jose 2009 (7-9) - 200 - 185 - +15
Georgia 2022-23 (8-10) - 219 - 207 - +14
Saskatchewan (8-10) - 217-210 - +7
Calgary 2008 (7-9) - 183 - 178 - +5
Halifax 2025-26 (8-10) - 187 - 182 - +5
Toronto 2007 (6-10) - 187 - 183 - +4
Calgary 2023-24 (8-10) - 198-194 - +4
New York 1998 (5-7) - 167 - 165 - +2
Buffalo 1995 (3-5) - 109 - 108 - +1

Updated April 23, 2026


The 2025-26 Season

Who doesn't love a good banner-raising ceremony?   The operative number for the Buffalo Bandits in 2025-26 figured to be four.  The Band...