Tuesday, February 26, 2013

Bandits Goals For/Against Ave.

It's good to check on how the Bandits do when it comes to scoring and preventing goals from year to year.

On the face of it, the differential in 2023-24 is just a shade better than it was the season before, despite taking three more losses. Of course, Buffalo won the title in 2022-23. 

Year (Record) - GF - GA 
2023-24 (11-7) - 13.2 - 11.8 (+1.4)
2022-23 (14-4) - 11.9 - 10.6 (+1.3)
2021-22 (14-4) - 13.7 - 10.3 (+3.4)
2019-20 (7-4)   - 11.8 - 10.7 (+1.1)
2018-19 (14-4) - 13.6 - 10.3 (+3.3)

2017-18 (8-10) - 12.9 - 13.3 (-0.4)
2017 (6-12)     - 12.6 - 13.9 (-1.3)
2016 (13-5)     - 13.9 - 11.9 (+2.0)
2015 (11-7)     - 13.1 - 11.6 (+1.5)
2014 (8-10)     - 10.6 - 11.1 (-0.5)

2013 (6-10)     - 10.7 - 13.2 (-2.5)
2012 (7-9)       - 12.4 - 12.8 (-0.4)
2011 (10-6)     - 10.6 -  9.9 (+0.7)
2010 (8-8)       - 10.6 - 10.6 (+0.0)
2009 (10-6)     - 13.9 - 10.6 (+3.3)

2008 (10-6)     - 12.7 - 10.9 (+1.8)
2007 (10-6)     - 12.9 - 11.8 (+1.1)
2006 (11-5)     - 12.1 - 10.4 (+1.7)
2005 (11-5)     - 13.6 - 11.4 (+2.2)
2004 (8-8)       - 12.8 - 12.4 (+0.4)

2003 (12-4)     - 14.4 - 11.8 (+2.6)
2002 (8-8)       - 13.0 - 13.3 (-0.3)
2001 (8-6)       - 17.7 - 15.6 (+2.1)
2000 (8-4)       - 16.8 - 13.9 (+2.9)
1999 (4-8)       - 13.2 - 14.8 (-1.6)

1998 (6-6)       - 13.8 - 14.3 (-0.5)
1997 (6-4)       - 15.8 - 15.3 (+0.5)
1996 (8-2)       - 17.2 - 12.7 (+4.5)
1995 (3-5)       - 13.6 - 13.5 (+0.1)
1994 (6-2)       - 15.1 - 12.4 (+2.7) 

1993 (8-0)       - 17.9 - 13.5 (+4.4)
1992 (5-3)       - 20.1 - 15.6 (+4.5)

GF - Goals For/Games
GA - Goals Against/Games

Updated on May 3, 2024

Be notified of new posts on this site via Twitter @WDX2BB.

Tuesday, February 19, 2013

NLL Goal Differential in Season

I like to look at this statistic, because the Buffalo Sabres in 1987-88 had a winning record even though they gave up 22 more goals than they scored during the course of the season. That's tough to do. It's usually a sign of a lucky team.

Has a team in the National Lacrosse League ever had a winning record while being outscored? Indeed it has, in going back over statistics from 1992 to 2023-24.

Team and Year (Record) - GF - GA - Diff.
Edmonton 2010 (10-6) - 186 - 201 - -15
San Diego 2018-19 (10-8) - 208 - 217 - -9
Colorado 2003 (9-7) - 221 - 230 - -9
Minnesota 2007 (9-7) - 200 - 207 - -7
Calgary 2021-22 (10-8) - 194 - 201 - -7
Colorado 2021-22 (10-8) - 196 - 198 - -2
Detroit 1994 (5-3) - 94 - 95 - -1
New York 1993 (5-3) - 88 - 89 - -1

How about the reverse? Eleven teams have had losing records in spite of outscoring their opponents during the season. Saskatchewan and Calgary had that in common in 2023-24. 

Team and Year (Record) - GF - GA - Diff.
Toronto 2017-18  (8-10) - 237 - 216 - +21
Minnesota 2013 (7-9) - 219 - 202 - +17
Calgary 2017-18 (8-10) - 227 - 211 - +16
San Jose 2009 (7-9) - 200 - 185 - +15
Georgia 2022-23 (8-10) - 219 - 207 - +14
Saskatchewan (8-10) - 217-210 - +7
Calgary 2008 (7-9) - 183 - 178 - +5
Toronto 2007 (6-10) - 187 - 183 - +4
Calgary 2023-24 (8-10) - 198-194 - +4
New York 1998 (5-7) - 167 - 165 - +2
Buffalo 1995 (3-5) - 109 - 108 - +1

Be notified of new posts on this site via X.com @WDX2BB.

Bandits' longest/shortest overtime games (1992 to 2024)

We had an addition to the first of the two lists:

Longest Overtime Games (1992 to 2024)

Time - Team - Goal-Scorer - Date
9:55 - at Washington - Tavares (Buf) - 4/28/12
8:02 - Toronto - Toll (Tor) - 1/27/01
7:51 - at Minnesota - Crawford (Min) - 3/23/14
6:46 - at Rochester - Malawsky (Roc) - 3/20/04
5:22 - Saskatchewan - Nanticoke (Buf) - 3/8/24

Shortest Overtime Games (1992 to 2024*)

Time - Team - Goal-Scorer  - Date
0:06 - Toronto - Veltman (Tor)- 3/27/99
0:12 - at Baltimore - Alexander (Buf) - 2/20/93
0:20 - at Philadelphia - Bergey (Phi) - 1/20/08
0:22 - at Albany - Buchanan (Buf) - 3/5/22
0:25 - at Toronto - Tavares (Buf) - 3/12/10
0:25 - at New England - de Snoo (Buf) - 2/19/17

*Regular season only; missing exact details of 1/14/95 game vs. Boston. Goal by Tom Carmean came on "first Boston possession."

Updated on April 24, 2024

Be notified of new posts via Twitter @WDX2BB

Monday, February 18, 2013

Best/Worst Periods in Bandits' History

The Bandits didn't waste any time updating this list. Their big finish in the season opener in Rochester was close to the 20-year record.

Best Periods in Bandits' History (by goal margin) - 2005-2025

Opponent - Date - Score (Per.) - No.
New England - 3-23-18 - 10-2 (3rd) - 8
Rochester - 12-7-24 - 8-1 (4th) - 7
Calgary - 12-4-21 - 7-0 (3rd) - 7
Rochester - 1-16-09 - 9-2 (4th) - 7
Vancouver - 12-28-18 - 8-1 (2nd) - 7
Albany - 2-18-22 - 7-0 (4th) - 7
Chicago - 2-24-08 - 8-2 (1st) - 6
Minnesota - 1-20-07- 7-1 (1st) - 6
Rochester - 1-31-15 - 6-0 (3rd) - 6
Toronto - 3-13-15 - 7-1 (4th) - 6
Vancouver - 4-25-15 - 8-2 (4th) - 6
Georgia - 2-14-16 - 9-3 (2nd) - 6
Vancouver - 3-17-17 - 6-0 (3rd) - 6
Toronto - 4-14-17 - 6-0 (3rd) - 6
Albany - 2-18-22 - 6-0 (2nd) - 6
Rochester - 2/4/23 - 7-1 (3rd) - 6

Worst Periods in Bandits' History (by goal margin) - 2005-2025

Opponent - Date - Score (Per.) - No.
Albany - 2-18-22 - 7-0 (3rd) - 7
Toronto - 3-29-13 - 7-0 (3rd) - 7
Minnesota - 1-28-12 - 7-0 (3rd) - 7
Rochester - 3-10-12 - 7-0 (3rd) - 7
Calgary - 4-5-14 - 7-1 (4th) - 6
Calgary - 3-24-12 - 6-0 (4th) - 6
Colorado - 3-9-13 - 6-0 (4th) - 6
Rochester - 1-25-14 - 7-1 (4th) - 6
Edmonton - 3-21-14 - 7-1 (2nd) - 6
Rochester - 1-31-15 - 7-1 (4th) - 6
Toronto - 4-29-17 - 7-1 (4th) - 6
Saskatchewan - 1-19-18 (1st) - 6
Halifax - 12-28-19 (2nd) - 6
Rochester - 1-31-20 - 8-2 (3rd) - 6
Toronto - 4-30-22 - 7-1 (4th) - 6
Toronto - 4-1-23 - 7-1 (1st) - 6

Updated through December 10, 2024

Be notified of new posts via Twitter @WDX2BB

Sunday, February 17, 2013

Combined goals in a Bandits' half (2005 to 2023-24)

Most Combined Goals in a Bandits' Half - 2005 to 2023-24

No. - Opponent (Half) - Date
23 - Philadelphia (2nd) -1/29/05
22 - Philadelphia - (2nd) - 3/1/08
21 - at Minnesota (1st) - 3/4/07
21 - at Saskatchewan (1st) - 2/26/16
21 - At Minnesota (2nd) - 3/11/05
20 - at New England (2nd) - 2/19/17
20 - at New England (2nd) - 4/26/15
20 - Vancouver (2nd) - 3/2/16
20 - at Georgia (2nd) - 4/2/16
20 - at Toronto (1st) - 12/30/17
20 - at Philadelphia (1st) - 12/15/18
20 - at Rochester (2nd) - 1/13/24
20 - Rochester (2nd) - 1/31/20

Fewest Combined Goals in a Bandits' Half - 2005 to 2023-24

No. - Opponent (Half) - Date
 4 - at Toronto (1st) - 1/29/11
 4 - at Rochester (1st) - 1/9/10
 4 - at San Diego (1st) - 3/25/23
 5 - at Rochester (2nd) - 4/9/11
 5 - at Orlando (2nd) - 4/16/10
 5 - at Rochester (1st) - 2/8/14
 5 - at Minnesota (2nd) - 4/12/14
 5 - at Rochester (1st) - 4/19/14
 5 - New England (2nd) - 4/20/19
 5 - at Rochester (1st) - 1/28/06
 5 - at Colorado (2nd) - 1/22/05

(Overtime goals not included in second-half totals. Regular season only.)

Updated on May 3, 2024

(Be notified of new posts via Twitter @WDX2BB)

Combined goals in a Bandits' quarter (most/least) - 2005 to 2024

Most Combined Goals in a Quarter - 2005 to 2024

No. - Opponent (Quarter) - Date
13 - at New England (4th) - 2/19/17
13 - Minnesota (3rd) - 1/20/07
13 - at Georgia (4th) - 4/2/16
13 - at Rochester (4th) - 4/23/16
12 - Philadelphia (3rd) - 1/29/05
12 - at Minnesota (2nd) - 3/11/05
12 - at Washington (4th) - 3/13/13
12 - Minnesota (4th) - 2/28/09
12 - at Boston (1st) - 4/4/09
12 - at Minnesota (2nd) - 3/4/07
12 - at Georgia (2nd) - 2/14/16
12 - Rochester (2nd) - 2/24/18
12 - at New England (3rd) - 3/23/18
12 - at Georgia (2nd) - 4/16/22
12 - Halifax (2nd) - 12/20/22
12 - at Albany (2nd) - 12/9/23
12 - at Rochester (1st) - 1/13/24
12 - Saskatchewan (3rd) - 3/8/24

Fewest Combined Goals in a Quarter - 2005 to 2024

No. - Opponent (Quarter) - Date
 0 - at Minnesota (1st) - 3/23/14 (third time in league history)
 0 - at Minnesota (3rd) - 4/12/14 (fourth time in league history)
 1 - at Colorado (3rd) - 1/22/05
 1 - at Rochester (2nd) - 1/28/06
 1 - Philadelphia (4th) - 4/7/12
 1 - at Philadelphia (2nd) - 1/15/11
 1 - at Philadelphia (3rd) - 1/15/11
 1 - at Toronto (2nd) - 1/29/11
 1 - at Rochester (3rd) - 4/9/11
 1 - at Rochester (4th) - 3/27/10
 1 - at Chicago (2nd) - 2/24/08
 1 - Rochester (1st) - 1/24/14
 1 - at Rochester (1st) - 2/8/14
 1 - at Edmonton (3rd) - 3/21/14
 1 - at Rochester (1st) - 4/19/14
 1 - New England (3rd) - 3/31/18
 1 - at Toronto (3rd) - 2/9/20
 1 - Albany (1st) - 2/18/22
 1 - at Toronto (3rd) - 12/17/22
 1 - Halifax (1st) - 3/10/23
 1 - at San Diego (1st) - 3/25/23
 1 - at San Diego (4th) - 3/25/23
 1 - at Toronto (1st) - 1/27/24
 1 - Albany (3rd) - 2/24/24
 1 - at Colorado (2nd) - 4/5/24

(Regular season only)

Updated on May 28, 2024

Be notified of new posts via X.com via @WDX2BB

The 2023-24 Season

It had all gone so easily for the Buffalo Bandits in the spring of 2023. The Bandits had been the best team in the National Lacrosse League ...