Friday, May 31, 2019

Most/least Bandits goals allowed in three games (1992 to 2023-24)

We did this for goals scored a few years ago. What about the flip side, when the Bandits' defense was particularly leaky?

Here's what we have for most goals allowed. You should notice that the Bandits set the "record" in their first three games of play. There were no changes in 2023-24 - the most goals the team gave up in a game all season was 17, on opening night..

Goals - Dates
63 - 1/4/92 to 1/24/92
56 - 4/15/17 to 4/29/17
55 - 1/8/00 to 2/5/00
55 - 1/29/00 to 2/12/00
55 - 1/18/92 to 2/8/92
53 - 3/23/13 to 4/6/13
52 - 2/14/98 to 2/21/98
51 - 2/19/16 to 2/26/19
51 - 3/30/01 to 4/7/01
50 - 12/8/17 to 12/30/17
50 - 1/24/03 to 2/1/03
50 - 2/10/01 to 2/24/01
50 - 3/11/00 to 3/25/00
50 - 1/8/99 to 1/22/99
50 - 1/31/92 to 2/14/98
50 - 2/7/98 to 2/20/98

Now for the fewest goals allowed, and we have an addition - the final three games of the 2023-24 season:

Goals - Dates
20 - 1/4/03 to 1/19/03
21 - 1/10/09 to 1/24/09
23 - 1/3/09 to 1/16/09
23 - 1/16/09 to 1/29/09
23 - 12/4/21 to 1/8/22
23 - 4/5/24 to 4/20/24
24 - 12/28/18 to 1/19/19
24 - 3/23/19 to 4/20/19
24 - 12/11/21 to 1/15/22
25 - 4/5/19 to 4/27/19
25 - 2/8/14 to 3/8/14
25 - 2/15/14 to 3/15/14
25 - 3/12/10 to 3/26/10
25 - 2/10/06 to 2/18/06

Updated on April 24, 2024

Be notified of new posts on this site on Twitter via @WDX2BB.

No comments:

Post a Comment

The 2023-24 Season

It had all gone so easily for the Buffalo Bandits in the spring of 2023. The Bandits had been the best team in the National Lacrosse League ...