We did this for goals scored a few years ago. What about the flip side, when the Bandits' defense was particularly leaky?
Here's what we have for most goals allowed in three straight games. You should notice that the Bandits set the "record" in their first three games of play.
Goals - Dates
63 - 1/4/92 to 1/24/92
56 - 4/15/17 to 4/29/17
55 - 1/8/00 to 2/5/00
55 - 1/29/00 to 2/12/00
55 - 1/18/92 to 2/8/92
53 - 3/23/13 to 4/6/13
52 - 2/14/98 to 2/21/98
51 - 2/19/16 to 2/26/19
51 - 3/30/01 to 4/7/01
Seven tied at 50
Now for the fewest goals allowed, and we have three new additions including the all-time champion:
Goals - Dates
18 - 4/4/26 to 4/18/26
20 - 12/7/24 to 12/28/24
20 - 1/4/03 to 1/19/03
20 - 3/21/26 to 4/4/26
21 - 1/10/09 to 1/24/09
23 - 1/3/09 to 1/16/09
23 - 1/16/09 to 1/29/09
23 - 12/4/21 to 1/8/22
23 - 4/5/24 to 4/20/24
23 - 4/4/26 to 4/18/26
Updated on April 26, 2026
A year-by-year review of Buffalo's indoor lacrosse team, plus some historical league statistics.
Friday, May 31, 2019
Most/least Bandits goals allowed in three games (1992 to 2025-26)
Subscribe to:
Post Comments (Atom)
The 2025-26 Season
Who doesn't love a good banner-raising ceremony? The operative number for the Buffalo Bandits in 2025-26 figured to be four. The Band...
No comments:
Post a Comment