Sunday, February 18, 2024

Bandits' Blown Leads and Comebacks (2017-18 to 2023-24)

The Bandits had an 8-2 lead in Halifax on February 16, 2024, but still lost by a score of 14-12.

Ouch.

This begs the question ... have the Bandits ever had a six-goal lead and lost the game before? It's going to take a little research to go back to the start of records, but at least I've started it. In case of multiple leads of the same margin, I've taken the last one.

Lead - Opponent - Date - Final

6 (8-2) - @Halifax - 12/16/24 - 14-12

4 (5-1) - Toronto - 4/30/22 - 10-7 

4 (5-1) - Toronto - 12/21/18 - 17-12

3 (8-5) - @Rochester - 1/20/23 - 15-12

3 (4-1) - Colorado - 3/18/23 - 13-8 

3 (6-3) - @Colorado - 6/11/22 - 11-9

3 (3-0) - Vancouver - 1/13/18 - 11-10o

2 (7-5) - Georgia - 12/29/23 - 9-8

2 (3-1) - @Colorado - 5/29/23 (Playoffs)

2 (3-1) - Colorado - 5/18/22 (Playoffs)

2 (2-0) - Halifax - 12/28/19 - 15-10 

2 (4-2) - @Calgary - 5/25/19 - 14-13o

2 (2-0) - Toronto - 4/21/18 - 16-11

2 (2-0) - Rochester - 4/28/18 - 15-13

Looking at the team's best comebacks might be more gratifying for its fans:

Lead - Opponent - Date - Final

7 (12-5) - @Saskatchewan - 1/19/18 - 16-15o

4 (5-1) - Rochester - 2/4/23 - 13-10

4 (6-2) - @Philadelphia - 1/27/23 - 13-9

4 (8-4) - Philadelphia - 2/18/23 - 13-12o

4 (6-2) - @Philadelphia - 3/8/19 - 12-11o 

4 (4-0) - Toronto - 3/23/19 - 8-6

3 (8-5) - @Rochester - 1/13/24 - 15-13

3 (9-6) - Halifax - 3/10/23 - 10-9o 

3 (5-2) - @San Diego - 3/25/23 - 7-6o

3 (5-2) - Toronto - 4/22/23 - 11-10

3 (17-14) @New York - 1/30/22 - 18-17o 

3 (9-6) - Halifax - 3/26/22 - 16-11

3 (7-4) - Calgary - 2/18/19 - 12-10

o - Indicates overtime game

Updated through February 18, 2024

The 2023-24 Season

It had all gone so easily for the Buffalo Bandits in the spring of 2023. The Bandits had been the best team in the National Lacrosse League ...